Phase 1
Group 1
Rating | Name | JT | sh | MG | TC | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
2198 | J. Therriault | | W def. | W def. | W 15,19 | 3 | 0 | 6 | 1 |
1650 | s. haranay | L | | W def. | W 15,15 | 2 | 1 | 5 | 2 |
1557 | M. Gesner | L | L | | L | 0 | 3 | 3 | 4 |
862 | T. Chappelle | L | L | W def. | | 1 | 2 | 4 | 3 |
Group 2
Rating | Name | JZ | RP | MM | TB | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
2195 | J. Zhuang | | L | W 11,18 | W 6,7 | 2 | 1 | 5 | 2 |
1725 | R. Palgon | W 11,13 | | W 15,18 | W 8,8 | 3 | 0 | 6 | 1 |
1542 | M. Marinas | L | L | | W 9,9 | 1 | 2 | 4 | 3 |
900 | T. Barthel | L | L | L | | 0 | 3 | 3 | 4 |
Group 3
Rating | Name | SG | TN | DM | RJ | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
2121 | S. Gordon | | L | W 17,12 | W 3,4 | 2 | 1 | 5 | 2 |
1792 | T. Nguyen | W 18,18 | | W 11,11 | W 15,15 | 3 | 0 | 6 | 1 |
1381 | D. Marinas | L | L | | W 18,18 | 1 | 2 | 4 | 3 |
1181 | R. JEW | L | L | L | | 0 | 3 | 3 | 4 |
Final Round
Group 1
Rating | Name | JT | RP | TN | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|
2198 | J. Therriault | | L | L | 0 | 2 | 2 | 3 |
1725 | R. Palgon | W def. | | W def. | 2 | 0 | 4 | 1 |
1792 | T. Nguyen | W def. | L | | 1 | 1 | 3 | 2 |