Realty Plus 2013 Thanksgiving Table Tennis Tournament
Rating Handicap Open
Phase 1
Group 1
Rating | Name | JT | SG | JL | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|
2198 | J. Therriault | | W -9,8,-8,7,10 | W 8,10,-8,7 | 2 | 0 | 4 | 1 |
1426 | S. Garretson | L | | L | 0 | 2 | 2 | 3 |
1386 | J. Liang | L | W 3,-9,-2,12,2 | | 1 | 1 | 3 | 2 |
Group 2
Rating | Name | MW | JL | NZ | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|
2179 | M. Wong | | W 7,10,6 | L | 1 | 1 | 3 | 2 |
1521 | J. Li | L | | L | 0 | 2 | 2 | 3 |
1432 | N. Zavastitsa | W 3,-9,-9,8,2 | W 4,8,-3,-6,8 | | 2 | 0 | 4 | 1 |
Group 3
Rating | Name | SG | MG | RW | JL | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
2121 | S. Gordon | | W 11,7,-8,10 | W -7,10,10,10 | W -6,9,8,8 | 3 | 0 | 6 | 1 |
1557 | M. Gesner | L | | W -7,-7,7,9,9 | W 7,-4,8,10 | 2 | 1 | 5 | 2 |
1318 | R. Wong | L | L | | L | 0 | 3 | 3 | 4 |
472 | J. Li | L | L | W -12,7,7,5 | | 1 | 2 | 4 | 3 |
Group 4
Rating | Name | AH | ZT | AS | AL | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
1871 | A. Hau | | W def. | L | L | 1 | 2 | 4 | 3 |
1527 | Z. Tse | L | | L | L | 0 | 3 | 3 | 4 |
1309 | A. Streng | W 5,4,4 | W def. | | W -8,-12,9,8,10 | 3 | 0 | 6 | 1 |
705 | A. Lim | W 4,-9,7,7 | W def. | L | | 2 | 1 | 5 | 2 |
Group 5
Rating | Name | DR | MM | RQ | LP | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
1822 | D. Rachmadi | | L | W -4,9,9,6 | W 10,8,9 | 2 | 1 | 5 | 2 |
1542 | M. Marinas | W -9,6,-13,5,9 | | W 3,10,8 | W -7,10,10,7 | 3 | 0 | 6 | 1 |
1300 | R. Quebral | L | L | | L | 0 | 3 | 3 | 4 |
709 | L. PLAZA | L | L | W 6,7,9 | | 1 | 2 | 4 | 3 |
Group 6
Rating | Name | TN | DM | DL | BM | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
1792 | T. Nguyen | | W 9,6,8 | W 10,9,12 | W 9,-8,10,8 | 3 | 0 | 6 | 1 |
1381 | D. Marinas | L | | L | L | 0 | 3 | 3 | 4 |
1294 | D. Luo | L | W 4,1,7 | | L | 1 | 2 | 4 | 3 |
818 | B. Marshall | L | W 4,5,4 | W -8,8,-8,8,5 | | 2 | 1 | 5 | 2 |
Group 7
Rating | Name | cw | HL | JM | TC | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
1731 | c. wang | | L | L | W -4,-8,8,12,9 | 1 | 2 | 4 | 4 |
1598 | H. Lindo | W -8,-7,6,5,8 | | W 9,9,-6,7 | L | 2 | 1 | 5 | 2 |
1282 | J. Megerssa | W 5,-5,-6,6,7 | L | | L | 1 | 2 | 4 | 3 |
862 | T. Chappelle | L | W -10,9,4,4 | W 4,-9,14,5 | | 2 | 1 | 5 | 1 |
Group 8
Rating | Name | RP | JW | MS | XX | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
1725 | R. Palgon | | W 7,5,4 | W 9,-9,11,-6,9 | L | 2 | 1 | 5 | 2 |
1600 | J. Wong | L | | W -6,5,-4,9,7 | L | 1 | 2 | 4 | 3 |
1264 | M. Solis | L | L | | L | 0 | 3 | 3 | 4 |
872 | X. Xie | W -9,-11,5,1,5 | W 6,9,3 | W 7,1,5 | | 3 | 0 | 6 | 1 |
Group 9
Rating | Name | FD | sh | CZ | TB | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
1724 | F. Ding | | W 7,-2,5,8 | L | W 8,8,8 | 2 | 1 | 5 | 2 |
1650 | s. haranay | L | | L | W 7,-7,10,-2,8 | 1 | 2 | 4 | 3 |
1196 | C. Ziyalan | W 5,4,4 | W 9,7,8 | | W 4,10,5 | 3 | 0 | 6 | 1 |
900 | T. Barthel | L | L | L | | 0 | 3 | 3 | 4 |
Group 10
Rating | Name | SH | AS | RJ | DA | W | L | MP | Rank |
---|---|---|---|---|---|---|---|---|---|
1682 | S. Hu | | L | W -4,9,12,6 | L | 1 | 2 | 4 | 3 |
1669 | A. Soltero | W 8,9,-8,10 | | W 7,11,-7,6 | W 7,8,-5,11 | 3 | 0 | 6 | 1 |
1181 | R. JEW | L | L | | L | 0 | 3 | 3 | 4 |
1151 | D. Ardisson | W -8,7,5,8 | L | W -9,3,9,4 | | 2 | 1 | 5 | 2 |
Final Round
Eighths
- J. Therriault
- -
- C. Ziyalan
- X. Xie
- M. Marinas
- -
- -
- A. Streng
- S. Gordon
- -
- -
- T. Nguyen
- T. Chappelle
- A. Soltero
- -
- N. Zavastitsa
Quarters
- J. Therriault
- C. Ziyalan 7,7,10
- M. Marinas
- A. Streng
- S. Gordon
- T. Nguyen
- T. Chappelle 4,2,-8,5
- N. Zavastitsa
Semis
- J. Therriault 9,9,-9,10
- M. Marinas 10,9,7
- T. Nguyen 9,2,4
- T. Chappelle -12,8,6,-8,9
Finals
- J. Therriault -8,8,8,7
- T. Nguyen -9,8,10,8
Winner
- J. Therriault 9,11,9